Canada Pooch Soft Shield Boots
The ultimate dog boot that's easy to put on, stays on and protects their paws from the elements. (Pack of 4)
- Water-resistant
- Protects against snow, rain & mud
- Ultra-wide opening & rubber grip on sole
How to Put on: Insert paw, adjust toggle at top of boot, wrap reflective strap around and use Velcro to secure in place
Care & Materials
Spot clean dirt or machine wash inside out on gentle cycle using cold water.
Hang to dry.
Do not iron.
Shell: 85% Polyester, 15% Spandex
Lining: 100% Polyester
Sole: Rubberized Grip
| SIZE | PAW WIDTH | PAW LENGTH |
| 1 | 1 - 1.3 | 1.5 - 1.8 |
| 2 | 1.5 - 1.8 | 2 - 2.3 |
| 3 | 2 - 2.5 | 2.5 - 2.8 |
| 4 | 2.5 - 2.8 | 3 - 3.3 |
| 5 | 3 - 3.3 | 3.5 - 3.8 |
| 6 | 3.5 - 3.8 | 4 - 4.3 |
|
SIZE
|
||||
| Small | Medium | Large | ||
|
BREED
|
Chihuahua | 1 | 1 | 1 |
| Teacup (Yorkie, Maltipoo) | 1 | 1 | 2 | |
| Toy (Shih Tzu, Mini Poodle, Bichon Frise, Dachshund) | 1 | 1 | 2 | |
| Spaniels (Cocker Spaniel, King Charles Spaniel) | 2 | 3 | 4 | |
| Pugs, Frenchies, Terriers | 2 | 2 | 3 | |
| Small Hound (Beagle, Whippet) | 1 | 2 | 3 | |
| Mini Doodle Mix (Mini Golden Doodle, Mini Labradoodle) | 2 | 2 | 3 | |
| Wheaten Terrier & Corgi | 2 | 3 | 4 | |
| English Bulldog | 3 | 4 | 4 | |
| Doodle Mix (Labradoodle, Goldendoodle) | 4 | 4 | 5 | |
| Labs & Retrievers | 4 | 5 | 6 | |
| Great Dane & St. Bernard | 6 | 6 | 6 | |
Pickup available at Paw Naturals Chicago Store
Usually ready in 1 hour
Canada Pooch Soft Shield Boots
The ultimate dog boot that's easy to put on, stays on and protects their paws from the elements. (Pack of 4)
- Water-resistant
- Protects against snow, rain & mud
- Ultra-wide opening & rubber grip on sole
How to Put on: Insert paw, adjust toggle at top of boot, wrap reflective strap around and use Velcro to secure in place
Care & Materials
Spot clean dirt or machine wash inside out on gentle cycle using cold water.
Hang to dry.
Do not iron.
Shell: 85% Polyester, 15% Spandex
Lining: 100% Polyester
Sole: Rubberized Grip
| SIZE | PAW WIDTH | PAW LENGTH |
| 1 | 1 - 1.3 | 1.5 - 1.8 |
| 2 | 1.5 - 1.8 | 2 - 2.3 |
| 3 | 2 - 2.5 | 2.5 - 2.8 |
| 4 | 2.5 - 2.8 | 3 - 3.3 |
| 5 | 3 - 3.3 | 3.5 - 3.8 |
| 6 | 3.5 - 3.8 | 4 - 4.3 |
|
SIZE
|
||||
| Small | Medium | Large | ||
|
BREED
|
Chihuahua | 1 | 1 | 1 |
| Teacup (Yorkie, Maltipoo) | 1 | 1 | 2 | |
| Toy (Shih Tzu, Mini Poodle, Bichon Frise, Dachshund) | 1 | 1 | 2 | |
| Spaniels (Cocker Spaniel, King Charles Spaniel) | 2 | 3 | 4 | |
| Pugs, Frenchies, Terriers | 2 | 2 | 3 | |
| Small Hound (Beagle, Whippet) | 1 | 2 | 3 | |
| Mini Doodle Mix (Mini Golden Doodle, Mini Labradoodle) | 2 | 2 | 3 | |
| Wheaten Terrier & Corgi | 2 | 3 | 4 | |
| English Bulldog | 3 | 4 | 4 | |
| Doodle Mix (Labradoodle, Goldendoodle) | 4 | 4 | 5 | |
| Labs & Retrievers | 4 | 5 | 6 | |
| Great Dane & St. Bernard | 6 | 6 | 6 | |
| Color |
Black, Red |
|---|---|
| Size |
1, 2, 3, 4, 5, 6 |








